Shanghai Electric Wind Power Service Operation Vessel (60 POB)
GE DP Systems: | Cummins Marine Diesel-Genset |
Dynamic Positioning Systems (DP-2) | 4 off 1230ekW Cummins K50-DM Main Genset |
⁃ 2 off Differential GPS | ⁃ Engine Model: Cummins K50-DM |
⁃ 1 off Laser Positioning System | ⁃ Starting System: Air Starting Motor |
⁃ 2 off Anemometer | ⁃ Cooling System: Heat Exchanger Cooling |
⁃ 3 off Motion Reference Sensors | ⁃ Classification Society:CCS |
⁃ Wind Farm Mode: Providing tracks for service vessels in wind farms | ⁃ Emissions Certificate: IMO Tier 2 / CCS C2 |
Owner: Shanghai Electric Wind power Group
Shipyard: ZPMC
Scope: GE DP Systems and Cummins Diesel-Genset
Quantity: 1+ Ship set
Shipyard: ZPMC
Scope: GE DP Systems and Cummins Diesel-Genset
Quantity: 1+ Ship set